Use this tracker alongside your PAR-Q and Liability Waiver to maintain a complete and consistent record of each client's journey. This document is for internal use only β retain securely under UK GDPR as health data (special category data, Article 9). Do not share with third parties without the client's explicit written consent.
| Field | Detail |
|---|---|
| Full Name | [CLIENT FULL NAME] |
| Date of Birth | [DD/MM/YYYY] |
| Contact Number | [PHONE NUMBER] |
| Email Address | [EMAIL ADDRESS] |
| Emergency Contact Name | [NAME] |
| Emergency Contact Number | [PHONE NUMBER] |
| Start Date | [DD/MM/YYYY] |
| Trainer Name | [TRAINER FULL NAME] |
| Training Location | [GYM / LOCATION NAME] |
Complete at the outset of the programme. Repeat at each monthly review to track measurable progress.
| Measurement | Result | Notes |
|---|---|---|
| Date | [DD/MM/YYYY] | |
| Resting Heart Rate (bpm) | ||
| Blood Pressure (mmHg) | ||
| Body Weight (kg) | ||
| Height (cm) | ||
| BMI (calculated) | Weight Γ· HeightΒ² (m) | |
| Waist Circumference (cm) | ||
| Hip Circumference (cm) | ||
| Body Fat % (if measured) | Method: [E.g. calipers / DEXA] | |
| Fitness Test | [E.g. 1-min press-up test] | |
| Test Result | ||
| General Notes / Observations | ||
Record each training session below. Continue on additional sheets as needed.
| # | Date | Focus / Exercises | Sets Γ Reps | Weight / Resistance | Trainer Notes |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
This record is held securely under the trainer's data retention policy. The client may request a copy of their personal data at any time under the UK General Data Protection Regulation (UK GDPR).